MSA Admission Requirements 2023/2024 and MSA Registration Requirements: www.iiemsa.co.za| Read the details of what you need to be admitted Into Monash South Africa below.
The management of the IIE Monash South Africa otherwise known as IIE MSA has released the requirements for everyone seeking admission into the School. In that case, Any Student applying for undergraduate, postgraduate, and Diploma programs must meet the requirements.
IIE MSA ADMISSION REQUIREMENTS
LOCAL ENTRY REQUIREMENTS
National Senior Certificate (NSC)
PROGRAMME NAME | CODE | SUBJECT REQUIREMENTS |
---|---|---|
Diploma in Entrepreneurial and Small Business Operations | DESB312 | Diploma pass with English (40%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Social Science | BSS311 | Bachelor pass with English (50%) |
Bachelor of Child and Youth Care | BCYC411 | Bachelor pass with English (50%) |
Bachelor of Business Science | BBUS312 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (80%) |
Bachelor of Computer and Information Sciences | BCIS313 | Bachelor pass with English (30%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Public Health | BPH311 | Bachelor pass with English (50%) |
Bachelor of Commerce in Law | BCL316 | Bachelor pass with English (50%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Engineering in Electrical and Electronic Engineering (4 years) | BEEE413 | Bachelor pass with an APS score of at least 31, English (50%)(4) and Mathematics (70%)(6) and Physical Science (60%)(5) |
Bachelor of Engineering in Electrical and Electronic Engineering (5 years) | BEEE413 | Bachelor pass with an APS score of at least 28, English (50%)(4) and Mathematics (60%)(5) and Physical Science (50%)(4) |
Bachelor of Engineering in Mechanical Engineering (4 years) | BEME413 | Bachelor pass with an APS score of at least 31, English (50%)(4) and Mathematics (70%)(6) and Physical Science (60%)(5) |
Bachelor of Engineering in Mechanical Engineering (5 years) | BEME413 | Bachelor pass with an APS score of at least 28, English (50%)(4) and Mathematics (60%)(5) and Physical Science (50%)(4) |
PROGRAMME NAME | CODE | SUBJECT REQUIREMENTS |
---|---|---|
Diploma in Entrepreneurial and Small Business Operations | DESB312 | Diploma pass with English (40%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Social Science | BSS311 | Bachelor pass with English (50%) |
Bachelor of Child and Youth Care | BCYC411 | Bachelor pass with English (50%) |
Bachelor of Business Science | BBUS312 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (80%) |
Bachelor of Computer and Information Sciences | BCIS313 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (60%) |
Bachelor of Public Health | BPH311 | Bachelor pass with English (50%) |
Bachelor of Commerce in Law | BCL316 | Bachelor pass with English (50%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Engineering in Electrical and Electronic Engineering (4 years) | BEEE413 | Bachelor pass with an APS score of at least 31, English (50%)(3) and Mathematics (70%)(4) and Physical Science (60%)(3) |
Bachelor of Engineering in Electrical and Electronic Engineering (5 years) | BEEE413 | Bachelor pass with an APS score of at least 28, English (50%)(3) and Mathematics (60%)(3) and Physical Science (50%)(3) |
Bachelor of Engineering in Mechanical Engineering (4 years) | BEME413 | Bachelor pass with an APS score of at least 31, English (50%)(3) and Mathematics (70%)(4) and Physical Science (60%)(3) |
Bachelor of Engineering in Mechanical Engineering (5 years) | BEME413 | Bachelor pass with an APS score of at least 28, English (50%)(3) and Mathematics (60%)(3) and Physical Science (50%)(3) |
Senior Certificate (SC)
PROGRAMME NAME | CODE | SUBJECT REQUIREMENTS |
---|---|---|
Diploma in Entrepreneurial and Small Business Operations | DESB312 | Without Endorsement with English (40%) and Mathematics HG (40%) or Mathematics SG (50%) |
Bachelor of Social Science | BSS311 | Endorsement with English (50%) |
Bachelor of Child and Youth Care | BCYC411 | Endorsement with English (50%) |
Bachelor of Business Science | BBUS312 | Endorsement with English (50%) and Mathematics HG (50%) or Mathematics SG (80%) |
Bachelor of Computer and Information Sciences | BCIS313 | Endorsement with English (33.3%) and Mathematics HG (40%) or Mathematics SG (50%) |
Bachelor of Public Health | BPH311 | Endorsement with English (50%) |
Bachelor of Commerce in Law | BCL316 | Endorsement with English (50%) and Mathematics HG (50%) or Mathematics SG (60%) |
Bachelor of Engineering in Electrical and Electronic Engineering (4 years) | BEEE413 | Endorsement with an APS score of at least 31, English (50%)(D) and Mathematics (70%)(B) and Physical Science (60%)'(C) |
Bachelor of Engineering in Electrical and Electronic Engineering (5 years) | BEEE413 | Endorsement with an APS score of at least 28, English (50%)(D) and Mathematics (60%)(C) and Physical Science (50%)(D) |
Bachelor of Engineering in Mechanical Engineering (4 years) | BEME413 | Endorsement with an APS score of at least 31, English (50%)(D) and Mathematics (70%)(B) and Physical Science (60%)'(C) |
Bachelor of Engineering in Mechanical Engineering (5 years) | BEME413 | Endorsement with an APS score of at least 28, English (50%)(D) and Mathematics (60%)(C) and Physical Science (50%)(D) |
About your APS score
Total results in the best 6 subjects excluding Life Orientation.
IIE MSA makes provision for bonus points for above-average achievements in English, Mathematics, or Physical Science
- + 1 APS point for 60% to 69% for English, Maths, or Physical Science
- + 2 APS points for 70% and above for English, Maths, or Physical Science
A total of 4 additional APS points are permitted
International Students
- A USAF Exemption Certificate to degree studies and meeting the relevant subject requirements and/or requisite English test e.g. TOEFL, IELS.
- A SAQA Evaluation Certificate with appropriate NQF level equivalence in an appropriate field for postgraduate studies.
English Language Entry Requirements
English is the language of instruction and assessment at IIE MSA. Students who attended secondary education where the medium of instruction was not English need to meet English language proficiency requirements in order to be eligible for admission.
About your APS score
Total results in the best 6 subjects excluding Life Orientation.
IIE MSA makes provision for bonus points for above-average achievements in English, Mathematics, or Physical Science
+ 1 APS point for 60% to 69% for English, Maths, or Physical Science
+ 2 APS points for 70% and above for English, Maths, or Physical Science
A total of 4 additional APS points are permitted.
English Language Entry Requirements
English is the language of instruction at IIE MSA. Students who attended secondary education where the medium of instruction was not English need to meet English language proficiency requirements in order to be eligible for admission.
Related Article: Monash South Africa Courses Offered
CONCLUSION
From the above article, you can access IIE MSA admission requirements, if the is any other additional information you need, please visit the school’s official website Or drop a comment below and Demzyportal Team would give you the additional information you want.
READ ALSO:
- Download Monash South Africa Prospectus 2022 PDF
- Apply To Monash South Africa Online Application
- How to Reset Or Change IIE MSA Student Portal Login Password
Demzyportal Category: Admission Requirements