This is the 2021/2022 Port Elizabeth TVET College Tuition Fees, the Management of the Institution has released the Fees payable by student for all programs. Check below to see the amount you will pay in this new session.
This to inform all applicants who are offered provisional admission and students seeking admission into Port Elizabeth College that the management of the school has released the amount they will pay as acceptance fee for the new session. This post also contain the current school fees of Port Elizabeth TVET College.
It is important for the newly admitted students, stale students, and aspirants to know the current school fees of the school so as to plan ahead.
Check below for more details on the College school fees.
Read Also: Everything you need to know about CAO
PORT ELIZABETH TVET COLLEGE FEES STRUCTURE FOR CERTIFICATE & DIPLOMA PROGRAMMES
Below are the details of the Port Elizabeth TVET College tuition fees structure.
Practical Courses (60% Deposit for all Practicals)
Note to Mobile users: Scroll to the side to view all the contents in the Table
PRACTICAL/S | DEPOSIT ON REGISTRATION | TOTAL COURSE FEES | DURATION OF COURSE |
---|---|---|---|
Welding Practical 1 (Arc) | R 1100.00 | R 1 950.00 | 5 weeks |
Welding Practical 2 (Gas) | R 900.00 | R 1 610.00 | 5 weeks |
Electrical Practical | R 620.00 | R 1080.00 | 5 weeks |
PLC Practical | R 860.00 | R 1540.00 | 10 weeks |
AUTOCAD | R 820.00 | R 1 890.00 | 10 weeks |
Installation Rules (Wire Mans License) | R 940.00 | R 1 680.00 | 11 weeks |
Basic Hand Skills | R 730.00 | R 1 300.00 | 10 weeks |
Electronic Practical 1 | R 730.00 | R 1300.00 | 10 weeks |
Electronic Practical 2 | R 730.00 | R 1300.00 | 5 weeks |
Hydraulics Practical 1 | R 660.00 | R 1 180.00 | 5 weeks |
Pneumatics Practical 1 | R 660.00 | R 1 180.00 | 5 weeks |
Pneumatics Practical 2 | R 660.00 | R 1 180.00 | 5 weeks |
CNC Lathe | R 1120.00 | R 1 997.00 | 5 weeks |
Motor (know your car) | R 520.00 | R 920.00 | 5 weeks |
Basic Bricklaying | R780.00 | R1390.00 | 10 weeks |
Electrical (House Wiring) | R1180.00 | R2090.00 | 10 weeks |
Electrical (Basic Motor & Starter) | R1180.00 | R2100.00 | 10 weeks |
Electrical (Advanced Motor & Starter) | R1180.00 | R2100.00 | 10 weeks |
Electrical Trade Test Preparation | R1180.00 | R2100.00 | 10 weeks |
NB: The Port Elizabeth TVET College Fee Structure for 2021/2022 has not yet been released, hence, it is not included in this article. Once it is released by the Management of Port Elizabeth College, this article will be updated.
If you think this post can be helpful to somebody else, please share it on Facebook or Twitter with the buttons below.