Univen Admission Requirements 2023/2024 and Univen Registration Requirements: www.univen.ac.za| Read the details of what you need to be admitted Into the University of Venda below.
The management of the University of Venda otherwise known as Univen has released the requirements for everyone seeking admission into the University. In that case, Any Student applying for an undergraduate, postgraduate, Diploma, or Master’s Program must meet the requirements.
UNIVEN ADMISSION REQUIREMENTS
There are specific matric exemption requirements that you must meet if you want to study at any South African university. If you completed school in or after 2008, and have a National Senior Certificate (NSC), you need the following to apply for admission to a Bachelor’s degree at any South African university:
Degree:
- The minimum admission requirement is a National Senior Certificate (NSC) as certified by the Council for General and Further Education and Training (Umalusi) with an achievement rating of 4 (adequate achievement, 50-59%) or better in four subjects chosen from the recognized 20-credit NSC subjects.
- In addition, applicants must have a minimum point score of 26.
- A grade 12 certificate with a bachelor or matric exemption is required if grade 12 has been achieved.
Diploma:
- The minimum admission requirement is a National Senior Certificate (NSC) as certified by Umalusi with an achievement rating of 3 (moderate achievement, 40-49%) or better in four recognized NSC 20-credit subjects.
Certificate:
- The minimum admission requirement is a National Senior Certificate (NSC) as certified by Umalusi.
To be considered for admission to specific programs, applicants are required to have the appropriate combinations of recognized National Senior Certificate subjects as well as certain levels of achievement in these subjects.
UNIVERSITY OF VENDA COURSE-SPECIFIC ADMISSION REQUIREMENTS
School of Agriculture
Programmes | Admission requirements | Duration |
---|---|---|
Bachelor of Science in Agriculture | NSC 26 + Achievement level 4 in Mathematics and Physical Sciences and in either Life Sciences or Agricultural Sciences | 4 years |
1. Agricultural Economics 2. Agribusiness Management 3. Animal Science 4. Horticultural Sciences 5. Plant Production 6. Soil Science 7. Forestry | NSC 26 + Achievement level 4 in Mathematics and Physical Sciences and in either Life Sciences or Agricultural Sciences | 4 years |
Bachelor of Science in Food Science and Technology | NSC 32 + achievement level 5 in Mathematics and Physical Sciences as well as achievement level 4 in English and in either Life Sciences or Agricultural Sciences | 4 years |
Bachelor of Science in Agricultural and Biosystems Engineering | NSC 32 + achievement level 6 in Mathematics, Physical Sciences and Life Sciences or Agriculture as well as achievement level 4 in English | 4 years |
School of Environmental Sciences
Programmes | Admission requirements | Duration |
---|---|---|
Bachelor of Environmental Sciences | NSC 32 + 50% for English, 40% for Mathematics and Physical Sciences AND 50% for one of Life Sciences, Geography or Agricultural Sciences | 3 years |
Bachelor of Earth Sciences in Mining and Environmental Geology | NSC 35 + 50% pass in English HG, 60% pass in Mathematics and Physical Sciences and an adequate achievement in at least three of these subjects – Agricultural Sciences, Accounting, Life Sciences, Economics and Geography | 4 years |
Bachelor of Earth Sciences in Hydrology and Water Resources | NSC 35 + 60% pass in English HG, 50% pass in Mathematics, 60% pass in Physical Sciences and an adequate achievement in at least three of these subjects – Agricultural Sciences, Accounting, Life Sciences, Economics and Geography | 4 years |
Bachelor of Urban and Regional Planning | NSC 35 + 50% pass in English HG, 60% pass in Mathematics, 60% pass in Physical Sciences and an adequate achievement in at least three of these subjects – Agricultural Sciences, Accounting, Life Sciences, Economics and Geography | 4 years |
School of Health Sciences
Programmes | Admission requirements | Duration |
---|---|---|
Bachelor of Nursing | NSC 35 + substantial achievement in Life Sciences and English + selection test | 4 years |
BSc in Nutrition | NSC 34 + adequate achievement in Life Sciences, English, Mathematics and Physical Sciences or Agricultural Sciences | 4 years |
BSc in Biokinetics | NSC 34 + adequate achievement in Life Sciences, English and Physical Sciences | 4 years |
BSc in Exercise and Sports Science | NSC 34 + adequate achievement in Life Sciences, English and Physical Sciences | 4 years |
BSc in Exercise and Sports Science | NSC 34 + adequate achievement in English | 4 years |
Bachelor of Nursing Science in Education, Management and Community | NSC + registered nurse with South African Nursing Council | 3 years |
Bachelor of Psychology | NSC 36 + adequate achievement in English + selection test | 4 years |
Advanced Diploma in Sports Management | Matric exemption, at least 5 years working experience with sports bodies/athletes, higher degree in any field | 1 year |
School of Mathematical and Natural Sciences
Programmes | Admission requirements | Duration |
---|---|---|
Science Foundation Programme | NSC 26 with a bachelors pass achievement rating of 3 (40-49) or better in matric English, Mathematics, Sciences, and any other related subject as judged by responsible departments | 1 year |
Biochemistry and Biology (BScBCB) 3.Microbiology and Botany (BScMB) 4.Biodiversity and Conservation (BScBDC) 5.Botany and Zoology (BScBZ) 6.Computer Sciences (BScCS) 7.Computer Science and Mathematics (BScCOM) 8.Mathematics and Applied Mathematics (BScMAM) 9.Financial Mathematics and Applied Mathematics (BScFMA) 10.Mathematics and Statistics (BScMST) 11.Statistics and Economics (BScSTE) 12.Mathematics and Physics (BScMP) 13.Physics and Chemistry (BScPC) 14.Chemistry and Applied Chemistry (BScCAC) 15.Chemistry and Mathematics (BScCM) 16.Chemistry and Biochemistry (BScCHB) | NSC 34 + adequate achievement in Mathematics and Physical Sciences | 3 years |
Diploma in Freshwater Technology | 1.NSC 24 with Diploma + 30% in English, (40-49%) in 4 of the recognised 20 credit 2.NSC subjects and 50% in either Life Sciences, Agricultural Sciences, Physical Sciences or Geography | 3 years |
School of Human and Social Sciences
Programmes | Admission requirements | Duration |
---|---|---|
Bachelor of Arts (Media Studies) | NSC 26 + adequate achievement in English or African Languages | 3 years |
Bachelor of Arts (Development Studies) | NCS 26 + adequate achievement in History or Economics | 3 years |
Bachelor of Arts (Development Studies) | NCS 26 + adequate achievement in History or Economics | 4 years |
Bachelor of Arts Indigenous Knowledge Systems | NCS 26 + adequate achievement in English | 4 years |
Bachelor of Arts in International Relations | NSC 26 + adequate achievement in History or Economics and English | 3 years |
Bachelor of Arts, Youth in Development | NSC 26 + adequate achievement in English | 4 years |
Certificate in Music | NSC + adequate achievement in English | 1 year |
Bachelor of Social Work with the following streams | ||
BSWAP (Anthropology) | NSC 26 + adequate achievement in English level 4 | 4 years |
BSWPS (Psychology) | NSC 26 + adequate achievement in English level 4 | 4 years |
BSWSA (Sociology) | NSC 26 + adequate achievement in English level 4 | 4 years |
School of Management Sciences
Programmes | Admission requirements | Duration |
---|---|---|
Bachelor of Administration | NSC 32 + adequate achievement in English and moderate achievement level in any three subjects | 3 years |
Bachelor of Commerce (In various disciplines) | ||
Accounting Sciences | NSC 35 + adequate achievement level in English and Mathematics | 4 years |
Accounting | NSC 32 + adequate achievement level in English and Accounting or Mathematics | 3 years |
Business Information Systems | NSC 32 + adequate achievement level in English and moderate achievement in Mathematics and in any of these subjects: Accounting, Business Studies, Economics and Information Technology or Computer Studies | 3 years |
Business Management | NSC 32 + adequate achievement level in English and Business Studies plus moderate achievement in two of these subjects: Accounting, Economics, Information Technology and Mathematics | 3 years |
Programmes | Admission requirements | Duration |
---|---|---|
Cost and Management Accounting | NSC 32 + adequate achievement level in English and Accounting or Mathematics | 3 years |
Economics | NSC 32 + adequate achievement level in English and Economics or Mathematics plus moderate achievement in any two of these subjects: Accounting, Business Studies and Information Technology | 3 years |
Human Resources and Labour Relations | NSC 32 + adequate achievement level in English plus moderate achievement in two of these subjects: Accounting, Business Studies, Economics, Information Technology and Mathematics | 3 years |
Industrial Psychology | NSC 32 + adequate achievement level in English plus moderate achievement in two of these subjects: Accounting, Business Studies, Economics, Information Technology and Mathematics | 3 years |
Tourism Management | NSC 32 + adequate achievement level in English plus moderate achievement in any two of these subjects: Accounting, Business Studies, Economics, Information Technology, Mathematics, Mathematical Literacy Geography, History and Tourism | 3 years |
Extended degree programmes | Any student who does not qualify for the degree programme of his/her choice and has met requirements for a bachelor’s degree in Grade 12 or has completed matric with university exemption plus an APS of 28 – 31 (excluding Life Orientation) may be considered for admission into the extended programmes Duration of such programmes is 4 years NB: Only a limited number of students may be admitted into the extended programmes | 4 years |
School of Law
Programmes | Admission requirements | Duration |
---|---|---|
Baccalaureus Legum (LLB) | NSC 38 (excluding Life Orientation) + a minimum of 60% in English | 4 years |
Bachelor of Arts in Criminal Justice | NSC 34 (excluding Life Orientation) + a minimum of 50% in English | 3 years |
Programmes | Admission requirements | Duration |
---|---|---|
Bachelor of Education Foundation Phase | NSC 36 + adequate achievement in English Level 4 (50%-59%) OR A Senior Certificate (SC) and completion of Level 5 in ECE or N6 in Educare/Higher Diploma in ABET/ACE in the relevant field leading to specialisation | 4 years |
Bachelor of Education Further Education and Training | NSC 36 + adequate achievement in English Level 4 (50-59) | 4 years |
CODE AND MAJOR SUBJECTS REQUIRED | ADMISSION REQUIREMENTS | DURATION |
---|---|---|
BEDABI (Agriculture 3 + Biology 2) | NSC 36 + Level 4 (50-59) in English, Agriculture and Biology | 4 years |
BEDACO (Accounting 3 + Computer Science 2) | NSC 36 + Level 4 (50-59) English, Accounting and Computer Science | 4 years |
BEDAFA (Isiswati 3 or Tshivenda 3 or Xitsonga 3 or North Sotho 3 or Isindebele 3 + Accounting 2) | NSC 36 + Level 4 (50-59) in English, Accounting and one African Language | 4 years |
BEDAFB (Isiswati 3 or Tshivenda 3 or Xitsonga 3 or North Sotho 3 or Isindebele 3 + Business Management 2) | NSC 36 + Level 4 (50-59) in English, Business Management and one African Language | 4 years |
BEDAFE (Isiswati 3 or Tshivenda 3 or Xitsonga 3 or North Sotho 3 or Isindebele 3 + English 2) | NSC 36 + Level 4 (50-59) in English and one African Language | 4 years |
BEDAFG (Isiswati 3 or Tshivenda 3 or Xitsonga 3 or North Sotho 3 or Isindebele 3 + Geography 2) | NSC 36 + Level 4 (50-59) in English, Geography and one African Language | 4 years |
BEDAFH (Isiswati 3 or Tshivenda 3 or Xitsonga 3 or North Sotho 3 or Isindebele 3 + History 2) | NSC 36 + Level 4 (50-59) in English, History and one African Language | 4 years |
BEDAFM (Isiswati 3 or Tshivenda 3 or Xitsonga 3 or North Sotho 3 or Isindebele 3 + Mathematics 2) | NSC 36 + Level 4 (50-59) in English, Mathematics and one African Language | 4 years |
BEDAFO (Isiswati 3 or Tshivenda 3 or Xitsonga 3 or North Sotho 3 or Isindebele 3 + Economics 2) | NSC 36 + Level 4 (50-59) in English, Economics and one African Language | 4 years |
BEDAFP (Isiswati 3 or Tshivenda 3 or Xitsonga 3 or North Sotho 3 or Isindebele 3 + Psychology (Life Orientation) 2) | NSC 36 + Level 4 (50-59) in English, Life Orientation and one African Language | 4 years |
BEDAFR (Tshivenda 3 or Xitsonga 3 or Isiswati 3 or Northern Sotho 3 or Isindebele 3 + Agriculture 2) | NSC 36 + Level 4 (50-59) in English, Agriculture and One African Language | 4 years |
BEDALF (Isiswati 3 or Tshivenda 3 or Xitsonga 3 or North Sotho 3 or Isindebele 3 + Biology 2) | NSC 36 + Level 4 (50-59) in English, Biology (Life Sciences) and one African Language | 4 years |
BEDAOG (Economics 3 + Agriculture 2) | NSC 36 + Level 4 (50-59) in English, Economics and Agriculture | 4 years |
BEDAON (Agriculture 3 + Economics 2) | NSC 36 + Level 4 (50-59) in English, Economics and Agriculture | 4 years |
BEDAON (Agriculture 3 + Economics 2)BEDAON (Agriculture 3 + Economics 2) | NSC 36 + Level 4 (50-59) in English, Business Management and one African Language | 4 years |
BEDBAG (Biology 3 + Agriculture 2) | NSC 36 + Level 4 (50-59) in English, Biology (Life Sciences) and Agriculture | 4 years |
BEDBEH (Biology 3 + English 2 or History 2) | NSC 36 + Level 4 (50-59) in English and Biology (Life Sciences) or History | 4 years |
BEDBMA (Biology 3 + Mathematics 2) | NSC 36 + Level 4 (50-59) in English, Biology (Life Sciences) and Mathematics | 4 years |
BEDCAC (Computer Science 3 + Accounting 2) | NSC 36 + Level 4 (50-59) in English, Accounting and Computes Sciences | 4 years |
BEDCMA (Computer Science 3 + Mathematics 2) | NSC 36 + Level 4 (50-59) in English, Computer Sciences and Mathematics | 4 years |
BEDEAF (English 3 + Isiswati 2 or Tshivenda 2 or Xitsonga 2 or North Sotho 2 or Isindebele 2) | NSC 36 + Level 4 (50-59) in English and one African Language | 4 years |
BEDEHI (English 3 + History 2) | NSC 36 + Level 4 (50-59) in English and History | 4 years |
BEDEOA (English 3 + Economics 2 or Accounting 2 or Business Management 2) | NSC 36 + Level 4 (50-59) in English and Accounting or Economics or Business Management | 4 years |
BEDESG (English 3 + Mathematics 2 or Physics 2 or Geography 2) | NSC 36 + Level 4 (50-59) in English and Mathematics or Physics or Geography | 4 years |
BEDGAF (Geography 3 + Isiswati 2 or Tshivenda 2 or Xitsonga 2 or North Sotho 2 or Isindebele 2) | NSC 36 + Level 4 (50-59) in English, Geography and one African Language | 4 years |
BEDHAF (History 3 + Isiswati 2 or Tshivenda 2 or Xitsonga 2 or North Sotho 2 or Isindebele 2) | NSC 36 + Level 4 (50-59) in English, History and one African Language | 4 years |
BEDHEN (History 3 + English 2) | NSC 36 + Level 4 (50-59) in English and History | 4 years |
BEDLAF (Biology 3 + Isiswati 2 or Tshivenda 2 or Xitsonga2 or North Sotho 2 or Isindebele 2) | NSC 36 + Level 4 (50-59) in English, Biology (Life Sciences) and one African Language | 4 years |
BEDMAF (Mathematics 3 + Isiswati 2 or Tshivenda 2 or Xitsonga 2 or North Sotho 2 or Isindebele 2) | NSC 36 + Level 4 (50-59) in English, Mathematics and one African Language | 4 years |
BEDMBI (Mathematics 3 + Biology 2) | NSC 36 + Level 4 (50-59) in English, Mathematics and Biology (Life Sciences) | 4 years |
BEDMCH (Mathematics 3 + Chemistry 2) | NSC 36 + Level 4 (50-59) in English, Mathematics and Physics | 4 years |
BEDMCO (Mathematics 3 + Computer Science 2) | NSC 36 + Level 4 (50-59) in English, Mathematics and Computer Science | 4 years |
BEDMEA (Mathematics 3 + Economics 2 or Accounting 2 or Business Management 2) | NSC 36 + Level 4 (50-59) in English, Mathematics and Accounting or Economics or Business Management | 4 years |
BEDMPG (Mathematics 3 or Physics 3 or Geography 3) | NSC 36 + Level 4 (50-59) in English and Mathematics or Physics or Geograph | 4 years |
BEDMPS Mathematics 3 + Psychology (Life Orientation) 2) | NSC 36 + Level 4 (50-59) in English, Mathematics and Life Orientation | 4 years |
BEDOAB (Economics 3 or Accounting 3 or Business Management 3) | NSC 36 + Level 4 (50-59) in English and two of the following: Accounting, Economics and Business Management | 4 years |
BEDOAF (Mathematics 3 + Psychology (Life Orientation) 2) | NSC 36 + Level 4 (50-59) in English, Mathematics and Life Orientation | 4 years |
BEDOAM (Economics 3 or Accounting 3 or Business Management 3 + Mathematics 2) | NSC 36 + Level 4 (50-59) in English, Mathematics and Accounting or Economics or Business Management | 4 years |
BEDPMA (Psychology (Life Orientation) 3 + Mathematics 2) | NSC 36 + Level 4 (50-59) in English, Mathematics and Life Orientation | 4 years |
UNIVERSITY OF VENDA POSTGRADUATE ADMISSION REQUIREMENT
Postgraduate Diplomas Requirements
- An appropriate Bachelor’s degree OR
- Admission to the status of that degree OR
- Attained a level of competence
- Some Schools/Colleges may accept an Advanced Diploma for entry into a Postgraduate Diploma if HEQF (Higher Education Qualification Framework) requirements are met.
Duration
- A minimum of at least two consecutive semesters. Except with the permission of the Senate, all modules shall be completed at the University.
Curriculum
- The curriculum will contain advanced reflection, practice, and research methods in the area of specialization and may include a sustained research project in accordance with College rules approved by Senate.
Bachelor of Honours Degrees Requirements
- An appropriate Bachelor’s degree OR
- Admission to the status of that degree OR
- Attained a level of competence
Duration
- A minimum of at least two consecutive semesters. Except with the permission of Senate all modules shall be completed at the University.
Curriculum: The curriculum for the Honours degree shall include a prescribed research project as one of the modules which shall account for a minimum of 25% of the credits for the degree. Masters by Coursework and Masters by Research Requirements
- A relevant prerequisite degree OR
- Admission to the status of that degree OR
- Attained a level of competence
Duration Coursework
- A minimum of two consecutive semesters (full-time) or 4 consecutive semesters (part-time) before the degree may be conferred.
- With permission and in terms of College regulations, periods of attendance at the graduate level at another institution or in another College may be accepted. (Consult with relevant School).
Research
- A minimum of two consecutive semesters (full-time) or 4 consecutive semesters (part-time) before the degree may be conferred.
Research
- Candidates shall be required to pursue an appropriate program of research on a subject on a subject falling within the scope of the studies presented at the University. Students must also adhere to possible other conditions prescribed by Colleges/Schools.
Doctor of philosophy or supervised Doctor degrees by research
Requirements
- A relevant prerequisite degree OR
- Admission to the status of that degree
Duration
- A minimum of four consecutive semesters (full time) or eight consecutive semesters (part-time) before the degree may be conferred.
Curriculum
- Students will be required to pursue an approved program of research on a subject falling within the scope of studies at the University. Such a program shall make a distinct contribution to the knowledge or understanding of the subject and afford evidence of originality shown either by the discovery of new facts and by the exercise of independent critical power. Students must also adhere to other possible conditions prescribed by Colleges/Schools.
Related Article: UNIVEN Courses and programs Offered
CONCLUSION
From the above article, you can access University of Venda admission requirements, if the is any other additional information you need, please visit the school official website Or drop a comment below and Demzyportal Team would give you the additional information you want.
READ ALSO:
- Univen Student Email Login
- Univen Application,Apply to University of Venda
- How to Check UNIVEN Application Status 2023
- UNIVEN Academic Record – Everything you need to know
DEMZYPORTAL CATEGORY: ADMISSION REQUIREMENTS
My name is John U., I’m the founding Editor at Demzyportal and an SEO Expert. I make sure every blog post published on Demzyportal is EPIC.